Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5121
Profile synced18 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Energy Infrastructure: Pylons | 29 Oct 2025 | 1 |
| Transport: Economic Growth | 11 Sept 2025 | 2 |
| State of Climate and Nature | 14 Jul 2025 | 1 |
| Priorities for Water Sector Reform | 19 Jun 2025 | 1 |
| Engagements | 11 Jun 2025 | 1 |
| Israel and the Occupied Palestinian Territories | 10 Jun 2025 | 1 |
| St Patrick’s Day and Northern Irish Affairs | 27 Mar 2025 | 2 |
| Welsh Tourism Industry | 12 Mar 2025 | 1 |
| St David’s Day and Welsh Affairs | 27 Feb 2025 | 4 |
| Grassroots Sport Clubs and Facilities | 27 Feb 2025 | 2 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext